Is your air safe? We pursue a clean and safe working environment without dust.
Solutions for a healthy future! The most accurate and convenient digital solution
The best technology, excellent product, a world without fine dust HAC will be with you.

HOM Series
For machining, static discharging, milling, lathing, spraying and other works that create mist




PRE FILTER

WASHABLE FILTER

VEEBAG FILTER

MEDIUM, HEPA FILTER

ACF FILTER(OPTION)

Butterfly valve

For license

| Form | HOM-1 | HOM-2 | HOM-3 | |
|---|---|---|---|---|
| Power | 220V single phase, 220/380V 3-phase | |||
| Blower | Air volume(㎥/min) | 12 | 25 | 40 |
| Static pressure(mmAq) | 230 | |||
| Motor(kw) | 0.75 | 1.5 | 2.2 | |
| Machine (size) |
A(mm) | 670 | 670 | 820 |
| B(mm) | 750 | 750 | 820 | |
| C(mm) | 1600 | 1600 | 1665 | |
| ØD(mm) | 150 | 200 | 250 | |
| E(mm) | 250 | 250 | 260 | |
| F(mm) | 600 | 600 | 625 | |
| ØG(mm) | 150 | 200 | 300 | |
| H(mm) | 130.5 | 130.5 | 130.5 | |
| Approximate weight(kg) | 135 | 185 | 310 | |
| Drawing | Drawing1 | |||
| Form | HOM-5 | HOM-7.5 | HOM-10 | HOM-15 | |
|---|---|---|---|---|---|
| Power | 220/380V 3-phase, 440V 3-phase | ||||
| Blower | Air volumme(㎥/min) | 60 | 80 | 100 | 150 |
| Static pressure(mmAq) | 230 | 250 | |||
| Motor(kw) | 3.7 | 5.5 | 7.5 | 5.5X2 | |
| Machine (size) |
A(mm) | 820 | 1350 | 1650 | 1650 |
| B(mm) | 820 | 900 | 950 | 1000 | |
| C(mm) | 1860 | 2110 | 2110 | 2080 | |
| ØD(mm) | 250 | 300 | 350 | 400 | |
| E(mm) | 260 | 275 | 300 | 325 | |
| F(mm) | 625 | 600 | 595 | 595 | |
| ØG(mm) | 300 | 350 | 400 | 450 | |
| H(mm) | 130.5 | 144.5 | 144.5 | 169.5 | |
| Approximate weight(kg) | 340 | 740 | 790 | 840 | |
| Drawing | Drawing2 | ||||
※ This specification is subject to change without prior notice for performance improvement.