Is your air safe? We pursue a clean and safe working environment without dust.
Solutions for a healthy future! The most accurate and convenient digital solution
The best technology, excellent product, a world without fine dust HAC will be with you.

HSL Series
For collecting volatile organic compound (VOC) from laser marking workshops, electronic component soldering workshops, and various laboratories


FREE FILTER

HEPA FILTER

Activated carbon.

ACF FILTER
If you need a large capacity, please contact us as the licensing may be different for each work environment. We will make a visit and provide you with the fitting blueprint and specifications.



For license
| Form | HSL-0.5 | HSL-1 | HSL-2 | |
|---|---|---|---|---|
| Power | 220V 3-phase, 220/380V 3-phase, 440V 3-phase | |||
| Blower | Air volumme(㎥/min) | 7 | 10 | 25 |
| Static pressure(mmAq) | 230 | 200 | 200 | |
| Motor(kw) | 0.75 | 0.75 | 1.5 | |
| Machine (size) |
A(mm) | 450 | 670 | 670 |
| B(mm) | 500 | 670 | 670 | |
| C(mm) | 840 | 1150 | 1380 | |
| ØD(mm) | 100 | 125 | 150 | |
| E(mm) | 165 | 295 | 295 | |
| ØF(mm) | 100 | 150 | 200 | |
| Approximate weight(kg) | 65 | 136 | 180 | |
※ This specification is subject to change without prior notice for performance improvement.